
Princes Park Results
June 22, 2016
The following are the top three results from the Princes Park Running Festival held on the weekend of 18 /19 June 2016.
| Name | Total | Gen | Place | |
|---|---|---|---|---|
| 24 HOUR | ||||
| Daragh | O'Loughlin | 200.033 | M | 1 |
| Simon | Roberts | 185 | M | 2 |
| Mak | Sawa | 175.031 | M | 3 |
| Pam | Muston | 181.193 | F | 1 |
| Lisa | Parkinson | 175 | F | 2 |
| Cheryl | Symons | 173.968 | F | 3 |
| 12 HOUR | ||||
| Corey | Elms | 105.001 | M | 1 |
| Rob | Sutton | 102.278 | M | 2 |
| George | Mihalakellis | 92.5 | M | 3 |
| Grace | Bailey | 102.451 | F | 1 |
| Michelle | Shannon | 85 | F | 2 |
| 100KM | Time | |||
|---|---|---|---|---|
| Stuart | Hughs | 09:13:53 | M | 1 |
| Peter | Black | 10:50:07 | M | 2 |
| Patrick | Byrne | 12:08:27 | M | 3 |
| Katherine | Macmillan | 09:17:41 | F | 1 |
| 50KM | ||||
| Peter | Clarke | 04:53:14 | M | 1 |
| Peter | Munns | 04:58:23 | M | 2 |
| Richard | McCormick | 05:02:03 | M | 3 |
| Amelia | Griffith | 04:35:24 | F | 1 |
| Heather | Marasco | 04:55:36 | F | 2 |







