
Macedon Trail Run Results
June 6, 2016
These are the top three results for the Macedon Trail Run held 29 April.
Place | Time | Name | Division | Sex |
---|---|---|---|---|
1 | 04:55:09 | Francesco Ciancio | 50km | M |
2 | 04:59:15 | Mathieu Dore | 50km | M |
3 | 05:18:03 | Oowan Davies | 50km | M |
1 | 06:21:23 | Nicole Paton | 50km | F |
2 | 06:43:02 | Katherine Macmillan | 50km | F |
3 | 07:07:20 | Georgie Mungcal | 50km | F |
For details on the Macedon Trail Run, visit the event page.