
EVENT RESULTS JUL-AUG 2018
Alexis Oosterhoff • August 23, 2018
Here are the results for Australian ultra running events published since the last Ultramag.
For more results, please visit the AURA results website.
| Date | Event | AURA Listed | Records Eligible | Nat Champ |
|---|---|---|---|---|
| 19/08/18 | Run the Great Whitsunday Trail (57km trail) | Y | ||
| 18/08/18 | Rotary Trail Run (56km trail) | Y | ||
| 17/08/18 | Run Larapinta – Malbunka stage race (136km stage) | |||
| 12/08/18 | Waterfall Trail Runs (50km trail) | |||
| 11/08/18 | Track Ultra WA 6h (6h track) | Y | Y | |
| 11/08/18 | Track Ultra WA 24h (24h track) | Y | Y | |
| 11/08/18 | Track Ultra WA 12h (12h track) | Y | Y | |
| 05/08/18 | Truth Or Consequences (50km Ultra) (50km trail) | |||
| 05/08/18 | Peaks and Trails (50km trail) | |||
| 29/07/18 | Yaberoo Trail Ultra (50km trail) | Y | ||
| 29/07/18 | Glasshouse Flinders Tour 50 km (50km trail) | |||
| 29/07/18 | Federation Ultra Trail (50km trail) | |||
| 28/07/18 | Riverwood Downs Trail Run (55km trail) | |||
| 22/07/18 | You Yangs 50 km (50km trail) | |||
| 22/07/18 | You Yangs 100 km (100km trail) | |||
| 21/07/18 | You Yangs 100 Mile (100mi trail) | |||
| 21/07/18 | Elephant Trail Race 50 km (50km trail) | |||
| 21/07/18 | Elephant Trail Race 100 km (100km trail) | |||
| 21/07/18 | Elephant Trail Race 100 mi (100mi trail) |







