
EVENT RESULTS JAN-FEB 2019
Kate Dzienis • March 1, 2019
Here are the results for Australian ultra running events published since the last Ultramag.
For more results, please visit the AURA results website.
| Date | Event | AURA Listed | Records Eligible | Nat Champ |
|---|---|---|---|---|
| 24/02/19 | Snowies Trail Run Festival (50km trail) | |||
| 20/02/19 | Delirious W.E.S.T. 200 Miler (350km trail) | Y | ||
| 10/02/19 | Glasshouse Hares And Hounds 52 km Trail Run (52km trail) | |||
| 09/02/19 | 6h Caboolture Historical Village Dusk to Dawn (6h track) | |||
| 09/02/19 | 50km Caboolture Historical Village Dusk to Dawn (50km track) | Y | ||
| 09/02/19 | 12h Caboolture Historical Village Dusk to Dawn (12h track) | |||
| 09/02/19 | 100km Caboolture Historical Village Dusk to Dawn (100km track) | |||
| 02/02/19 | Cradle Mountain Run (82km trail) | Y | ||
| 02/02/19 | Leaning Tuart Ultra (50km trail) | Y | ||
| 26/01/19 | SA Track 50 Championship (50km track) | Y | Y | |
| 26/01/19 | SA Track 100 Championship (100km track) | Y | Y |
| Date | Event | AURA Listed | Records Eligible | Nat Champ |
|---|---|---|---|---|
| 22/09/18 | Waterous Trail on Foot 100 Mile (WTF100) (100mi trail) | Y | ||
| 15/09/18 | BUTTER 24, 6h (6h track) | Y | Y | |
| 15/09/18 | BUTTER 24, 24h (24h track) | Y | Y | |
| 15/09/18 | BUTTER 24, 12h (12h track) | Y | Y |







