
EVENT RESULTS DEC 17 – JAN 18
Alexis Oosterhoff • January 29, 2018
Here are the results for AURA-listed events published since the last Ultramag.
For more results, please visit the AURA results website.
| Date | Event | AURA | Records Eligible | Nat Champ |
|---|---|---|---|---|
| 2018 | ||||
| 20.01.2018 | Australia Day Ultra 100 Km (100km road) | Y | Y | |
| Australia Day Ultra 100 Km – 50km Split (50km road) | Y | Y | ||
| Australia Day Ultra 50 Km (50km road) | Y | Y | ||
| 14.01.2018 | Two Bays 56 km Trail Run (56km trail) | Y | Y | |
| 07.01.2018 | Bogong to Hotham (64km trail) | |||
| 06.01.2018 | Narrabeen Allnighter 12 hours Trail (12h trail) | Y | ||
| 2017 | ||||
| 31.12.2017 | New Years Eve Rock around the Clock 6hr (6h road) | |||
| 17.12.2017 | Six Inch Trail 46 km Marathon (46km trail) | Y | ||
| 10.12.2017 | Gold Coast 50 Road Race (50km road) | Y | Y | |
| 8.12.2017 | Coast to Kosci Ultramarathon (246km trail) | Y | ||
| 02.12.2017 | Bruny Island Ultra Marathon (64km trail) |







