
2017 Event Results May - Sep
Alexis Oosterhoff • October 22, 2017
| Date | Event |
|---|---|
| 30/04/2017 | Maroondah Dam Trail Run (50km trail) |
| 06/05/2017 | Wilsons Promontory 100 km Trail Races (100km trail) |
| 06/05/2017 | Wilsons Promontory 60 km Trail Race (60km trail) |
| 19/05/2017 | Wild Goose Chase – Ducks Nuts Multi-day (177km stage) |
| 19/05/2017 | Wild Goose Chase – Loose Goose Multi-day (95km stage) |
| 20/05/2017 | Ultra-Trail Australia 100 Km (100km trail) |
| 20/05/2017 | Ultra-Trail Australia 50 km (50km trail) |
| 20/05/2017 | Wild Goose Chase – 106k Ultra (106km trail) |
| 20/05/2017 | Wild Goose Chase – 45k Ultra (45km trail) |
| 21/05/2017 | The Great Ocean Road International Marathon (60km road) |
| 21/05/2017 | Wild Goose Chase – 53k Ultra (53km trail) |
| 03/06/2017 | Macedon Ranges 50k trail run (50km trail) |
| 10/06/2017 | Trail Sacred Forests 50km – Trail World Championship (ITA) (50km trail) |
| 11/06/2017 | Gold Coast 100 km Super Marathon (100km road) |
| 11/06/2017 | Gold Coast 50 km Super Marathon (50km road) |
| 11/06/2017 | Gold Coast 50 Mile Super Marathon (50mi road) |
| 24/06/2017 | The Big Red Run (250km stage) |
| 01/07/2017 | IAU 24h WC Belfast (GBR) (24h road) |
| 02/07/2017 | Yaberoo Trail Ultra (50km trail) |
| 08/07/2017 | Adelaide 12 hour race (12h road) |
| 08/07/2017 | Adelaide 24 hour race (24h road) |
| 08/07/2017 | Adelaide 6 hour race (6h road) |
| 08/07/2017 | Sri Chinmoy 12 Hour Races Sydney – 50km Split (50km track) |
| 08/07/2017 | Sri Chinmoy 12 Hour Races Sydney – 50mi Split (50mi track) |
| 08/07/2017 | Sri Chinmoy 12 Hour Races Sydney (12h track) |
| 08/07/2017 | Sri Chinmoy 24 Hour Races Sydney – 100km Split (100km track) |
| 08/07/2017 | Sri Chinmoy 24 Hour Races Sydney – 100mi Split (100mi track) |
| 08/07/2017 | Sri Chinmoy 24 Hour Races Sydney – 50km Split (50km track) |
| 08/07/2017 | Sri Chinmoy 24 Hour Races Sydney – 50mi Split (50mi track) |
| 08/07/2017 | Sri Chinmoy 24 Hour Races Sydney (24h track) |
| 08/07/2017 | Sri Chinmoy 6 Hour Races Sydney – 50km Split (50km track) |
| 08/07/2017 | Sri Chinmoy 6 Hour Races Sydney (6h track) |
| 22/07/2017 | Caboolture Historical Village 12h (12h track) |
| 22/07/2017 | Caboolture Historical Village 24h (24h track) |
| 22/07/2017 | You Yangs 100 Mile (100mi trail) |
| 23/07/2017 | River Run 100 Brisbane (100km road) |
| 23/07/2017 | River Run 50 Brisbane (50km road) |
| 23/07/2017 | You Yangs 100 km (100km trail) |
| 23/07/2017 | You Yangs 50 km (50km trail) |
| 06/08/2017 | Truth Or Consequences (50km Ultra) (50km trail) |
| 12/08/2017 | Berry Long Run (70km trail) |
| 12/08/2017 | Track Ultra WA 12h – 100 km Split (100km track) |
| 12/08/2017 | Track Ultra WA 12h – 50 km Split (50km track) |
| 12/08/2017 | Track Ultra WA 12h (12h track) |
| 12/08/2017 | Track Ultra WA 24h – 100 km Split (100km track) |
| 12/08/2017 | Track Ultra WA 24h – 50 km Split (50km track) |
| 12/08/2017 | Track Ultra WA 24h (24h track) |
| 12/08/2017 | Track Ultra WA 6h – 50 km Split (50km track) |
| 12/08/2017 | Track Ultra WA 6h (6h track) |
| 20/08/2017 | Kuranda to Port Douglas Trail Race (64km trail) |
| 09/09/2017 | Glasshouse 100 – 100 km (100km trail) |
| 09/09/2017 | Glasshouse 100 – 100 Miles (100mi trail) |
| 09/09/2017 | Glasshouse 100 – 50 km (50km trail) |
| 09/09/2017 | Surf Coast Century 100 km (100km trail) |
| 09/09/2017 | The Great North Walk 100 km (100km trail) |
| 09/09/2017 | The Great North Walk 100 Mile & 100 km (100mi trail) |
| 23/09/2017 | Brisbane Track Ultra (12h track) |
| 23/09/2017 | Brisbane Track Ultra (24h track) |







